<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>veridata &#187; Sustainable Mail</title>
	<atom:link href="http://www.veri-data.co.uk/blog/category/sustainable-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veri-data.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 30 Nov 2011 10:45:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>20gms of CO2 are generated by a piece of direct mail</title>
		<link>http://www.veri-data.co.uk/blog/2011/20gms-of-co2-are-generated-by-a-piece-of-direct-mail/</link>
		<comments>http://www.veri-data.co.uk/blog/2011/20gms-of-co2-are-generated-by-a-piece-of-direct-mail/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:10:24 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['gone aways']]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Catalogues]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Identity Fraud]]></category>
		<category><![CDATA[Postal returns]]></category>
		<category><![CDATA[Recycling paper]]></category>
		<category><![CDATA[Sustainable Mail]]></category>
		<category><![CDATA[Totalpost PLC]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=419</guid>
		<description><![CDATA[Companies that dropped direct mail in 2009 are going back because they saw a drop in orders of up to 25% Wall Street Journal article 2011

]]></description>
			<content:encoded><![CDATA[<p>‘Junk’ Mail aka Direct Mail</p>
<p>There is a more effective way of dealing with these items, put them back in the letter box marked RETURN TO SENDER. For 16 years we, (<a href="../../">www.veri-data.co.uk</a> ) have been processing returned and undelivered mail for financial services and others. For each company we open and scan the relevant information required and return it to them on a weekly basis so that they can supress their databases, so they do not mail that person/address again.</p>
<p>We then recycle all the waste paper, for 80% of the carbon footprint of a direct mail piece is in the end of life solution. Our service also helps to reduce the opportunity for identity fraud and protects the brand image by not ‘irritating’ people by sending them material they do not want. Sadly not all mailers use a service like ours and in many large companies and charities there is a reluctance to engage with this matter. Nobody wants responsibility for what is perceived as irksome problem, notwithstanding it can save them money and cut their carbon footprint. (20gms of CO2 are generated by a piece of direct mail)</p>
<p>Like it or not Direct Mail works and a great many people are stimulated to buy, even if it only drives them to a web site. I also wonder how many people who complain about this issue would actually miss it.  For as Auden noted, ‘And none will <em>hear the postman&#8217;s</em> knock Without a quickening of the heart. <em>For who can bear</em> to feel himself forgot.’ or am I the only one who feels slightly miffed when the postman passes by and there is no mail?</p>
<p>NB Companies that dropped direct mail in 2009 are going back because they saw a drop in orders of up to 25% Wall Street Journal article 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2011/20gms-of-co2-are-generated-by-a-piece-of-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodEffect™ Returned Letter Data Capture &#8211; What is it?</title>
		<link>http://www.veri-data.co.uk/blog/2011/codeffect%e2%84%a2-returned-letter-data-capture-what-is-it/</link>
		<comments>http://www.veri-data.co.uk/blog/2011/codeffect%e2%84%a2-returned-letter-data-capture-what-is-it/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:15:52 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['gone aways']]></category>
		<category><![CDATA[Carbon Reduction Commitment scheme]]></category>
		<category><![CDATA[Catalogues]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Postal returns]]></category>
		<category><![CDATA[Returned and Undelivered Mail]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Sustainable Mail]]></category>
		<category><![CDATA[TNT Post]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=414</guid>
		<description><![CDATA[Arbutus Ridge, CodEffect, carbon footprint, recycle paper, encoded barcode, Tesco, gone away mail, returned mail, direct mail, catalogues,]]></description>
			<content:encoded><![CDATA[<p><strong>CodEffect </strong>- pronounced Code Effect &#8211; is a data capture system designed specifically for returned or gone-away letters. <strong>CodEffect</strong> includes full name and address information, plus it enables mailing customers to include large amounts of their own data in the barcode.</p>
<p><strong>CodEffect</strong> was originally designed to perfectly capture name and address information and to reduce the capture cost. However, when customers began adding their own data into the encoded barcode, this additional information became a great way to streamline many back office functions. For example, some applications our customers use <strong>CodEffect</strong> on include updating customer databases, validating the postal addresses, segmenting documents based on their commercial value and speeding up the process of collecting survey information.</p>
<p>Veridata is a division of Totalpostplc                   www.totalpost.com</p>
<p>Tesco Clubcard was the first customer. The<strong> CodEffect</strong> process reduced Tesco&#8217;s cost of capturing returned letter data by 50% &#8211; read the Case study. Look in the window of your next Clubcard envelop and you will see two little square boxes, they are the CodEffect barcodes. Since its beginning, <strong>CodEffect</strong> has continued to grow and develop. The software now has features for letters, packets and parcels, encryption, automated data feeds into accounting, database and document management systems.</p>
<p>In 2008, <strong>CodEffect</strong> was shortlisted at the World Mail Awards &#8211; the Oscars of the postal industry &#8211; in the Technology category.</p>
<p>Veridata gone away and returned mail handling are licensed by Arbutus Ridge  as users of CodEffect. We thoroughly recommend this bar code it can save considerable amount of money and provide valuable marketing information.</p>
<p>We recycle all waste paper that results from processing, which helps to lower your carbon footprint. 80% of the carbon footprint of a returned mail piece is in the end of life solution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2011/codeffect%e2%84%a2-returned-letter-data-capture-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experian QAS and REaD UK Partnership Helps Marketeers Track Changes In Customer Data</title>
		<link>http://www.veri-data.co.uk/blog/2011/experian-qas-and-read-uk-partnership-helps-marketeers-track-changes-in-customer-data/</link>
		<comments>http://www.veri-data.co.uk/blog/2011/experian-qas-and-read-uk-partnership-helps-marketeers-track-changes-in-customer-data/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:12:06 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['gone aways']]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Postal returns]]></category>
		<category><![CDATA[Returned and Undelivered Mail]]></category>
		<category><![CDATA[Sustainable Mail]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=411</guid>
		<description><![CDATA[Experian, REaD UK, The Bereavement Register, Gone-Away Suppression File (GAS). Hellmail ]]></description>
			<content:encoded><![CDATA[<p>29 March 2011 -</p>
<p><a href="http://www.qas.co.uk/" target="_blank">Experian QAS</a> has partnered with Data Asset Management specialist, REaD UK, to improve the ease with which organisations keep note of house moves and deceased contacts. <a href="http://www.readgroupplc.com/readuk-our-products.html" target="_blank">REaD UKs</a> data suppression files are now available through Experian QASs desktop software, enabling marketers to improve the quality of the data used for marketing campaigns, while improving ROI and customer perception.</p>
<p>Both the Bereavement Register  (TBR), the consumer service that helps stop direct mail being sent to the deceased, and the Gone Away Suppression (GAS) File, which tackles mailing customers who have moved house, can now be accessed through Experians software tool, <a href="http://www.qas.co.uk/products/clean-and-suppress-address-data/batch-with-suppression.htm" target="_blank">QAS Batch with Suppression.</a> The software can be operated from the desktop and will clean and standardise data and flag records that appear on REaDs data files. It can also be integrated into an organisations systems to constantly track deceased and gone away contacts in real-time.</p>
<p>Joel Curry, UK Managing Director of Experian QAS, said: As customer data is constantly changing, our clients have been challenging us to develop new ways to enable them to improve data quality quickly and easily without the need for heavy IT involvement or outsourcing. Experian has a broad range of data suppression files to allow the most cost effective tracking of house movers, deceased contacts and registrations to preference services. The new partnership further extends our data coverage and means that we can now also offer REaD UK suppression data via desktop software.</p>
<p>Richard Anderson, Sales Director at REaD UK, said: We have seen a rise in the demand for suppression data as consumers become less tolerant of organisations that persistently send communications to their old address or deceased relatives. The Bereavement Register and Gone-Away Suppression File (GAS) are now used by 70% and 59% respectively of all major UK direct mailers but there is more opportunity for organisations of all scales and sizes to improve their data quality as it impacts heavily on every aspect of customer engagement. We are looking forward to working with Experian QAS to enable more widespread access to our suppression data.</p>
<p>Hellmail news and articles are licensed under a <a rel="license" href="http://creativecommons.org/licenses/by-nd/3.0/">Creative Commons License</a>. and may be reproduced if a return link is provided. If you wish to quote particular sections of this article in your own work, you must seek formal approval from the Hellmail editor first &#8211; except where displaying Hellmail content automatically via <a href="http://www.hellmail.co.uk/addhellmailnews.asp" target="_self">Feedburner or our Rss feed or Webmaster code</a> and you own that site.</p>
<p>http://www.hellmail.co.uk/postalnews/templates/postal_industry_news.asp?articleid=2891</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2011/experian-qas-and-read-uk-partnership-helps-marketeers-track-changes-in-customer-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail could put up postage on direct mail by up to 19%</title>
		<link>http://www.veri-data.co.uk/blog/2011/royal-mail-could-put-up-postage-on-direct-mail-by-up-to-19/</link>
		<comments>http://www.veri-data.co.uk/blog/2011/royal-mail-could-put-up-postage-on-direct-mail-by-up-to-19/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:27:02 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['gone aways']]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction Commitment scheme]]></category>
		<category><![CDATA[Catalogues]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Postal returns]]></category>
		<category><![CDATA[Recycling paper]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Sustainable Mail]]></category>
		<category><![CDATA[TNT Post]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=405</guid>
		<description><![CDATA[Royal Mail’s ‘Sustainable Mail’; non-transactional direct mail; costs of direct mail; carbon footprint; brand protection;catalogues;]]></description>
			<content:encoded><![CDATA[<p>This is not good news as the non-transactional direct mail sector is already struggling and it will probably mean that the private courier sector will follow suite and hike their prices. However there are ways to reduce the costs of direct mail.</p>
<p>We include catalogues in this context.</p>
<p>Most direct marketers would agree that embracing best environmental practice is a sensible idea. There are rewards for doing so but whether you agree that PAS2020 an onerous standard or a good discipline, the potential for reduced costs, reduced waste and increased campaign performance makes good business sense.</p>
<p>There also the benefit of Royal Mail’s ‘Sustainable Mail’, which offers postal services at a discounted rate if a company is proved to be compliant with PAS 2020. This can save mailers up to 4.7 percent off the standard mail tariff.</p>
<p>As a company dedicated to processing returned and gone way mail since 1996 we have to declare an interest in hoping that volumes of direct mail do not decline too quickly. In our part we have reduced the returns/’gone aways’ of one our larger customers (at their peak mailing 140 million pieces a year) from over 6% to under 2% saving them thousands of pounds.</p>
<p>Our aim is to minimise waste and thereby cut cost, by removing unnecessary volume, and by ensuring the ‘end of life’ solution where 80% of the carbon footprint occurs is addressed responsibly. We recycle all waste paper. It can also provide brand protection and reduce the opportunity for fraud – overlaying information from returns can identify hot spots/addresses and help to mitigate identity theft.</p>
<p>Taking care of your returns also offers a safety net from consumer backlash, because despite the economic times, consumers and the media are still being tough on brands that do business while ignoring the environmental impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2011/royal-mail-could-put-up-postage-on-direct-mail-by-up-to-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing down the cost of gone away mail</title>
		<link>http://www.veri-data.co.uk/blog/2011/bringing-down-the-cost-of-gone-away-mail/</link>
		<comments>http://www.veri-data.co.uk/blog/2011/bringing-down-the-cost-of-gone-away-mail/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:42:27 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction Commitment scheme]]></category>
		<category><![CDATA[Catalogues]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[CodEffect 2d bar code]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Environmental responsibility]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Recycling paper]]></category>
		<category><![CDATA[Sustainable Mail]]></category>
		<category><![CDATA[Totalpost PLC]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=391</guid>
		<description><![CDATA[ 
 
 
 
 
 
 
 
Save up to 50% on your returned and ‘gone way’ mail/catalogues
In partnership with Arbutus Ridge we process their CodEffect 2d barcode, a powerful method of encoding large amounts of data. Successfully used by many organisations including HMRC and Tesco, the latter in the first six months that they have been [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Save up to 50% on your returned and ‘gone way’ mail/catalogues</strong></p>
<p>In partnership with Arbutus Ridge we process their CodEffect 2d barcode, a powerful method of encoding large amounts of data. Successfully used by many organisations including HMRC and Tesco, the latter in the first six months that they have been using it have seen a <strong>50%</strong> <strong>reduction in its operational costs for returned mail</strong>.</p>
<p>It attracts a lower charge rate to capture than standard alpha/numeric data and we can return the data files on a daily basis if required.</p>
<p>Veridata now offers this encrypted 2d bar-coding system which means that capture of name &amp; address, campaign codes etc. is considerably cheaper and enables us to offer our customers great savings for processing their returned mail.</p>
<p><strong>CodEffect</strong> capture solution offer a fixed charge, regardless of the amount of data captured. There is no charge for the software or the creation of the barcode.</p>
<p>The <strong>CodEffect</strong> service has two distinct elements &#8211; simple data capture from returns and</p>
<p>data verification &amp; enhancement. If required it can explain the reason for returns by</p>
<p>running them against a number of industry wide data sets.</p>
<p>The discreet two-dimensional barcode can be set in various places in or outside the envelope</p>
<p>Also included in the cost is the destruction and responsible disposal of all waste paper, which is recycled locally; this helps reduce your carbon footprint. Our service also helps you to comply with EU Directives on Landfill PAS2020 and Royal Mail’s Sustainable Mail.</p>
<p><strong>Technical Requirements </strong></p>
<p>Veridata in partnership with Arbutus Ridge will provide all software required to manage the printing of the <strong>CodEffect </strong>2d barcodes free of charge and will work alongside the Client and chosen print company to install and test the process. Full technical requirements will be produced on agreement of contract.</p>
<p>Supplied as Windows DLL’s, which you can integrate using Visual Basic</p>
<p><strong>For further information please contact </strong></p>
<p><strong>Tim Craig Business Development Director</strong></p>
<p><strong>Tel:01925 242360 email: <a href="mailto:tim.craig@veri-data.co.uk">tim.craig@veri-data.co.uk</a></strong></p>
<p><strong>PS As part o our service we destroy and recycle all paper helping to lower your carbon footprint<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2011/bringing-down-the-cost-of-gone-away-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totalpost plc Managing Director David Hymers received his MBE at Buckingham Palace from Her Majesty the Queen 8th December 2010</title>
		<link>http://www.veri-data.co.uk/blog/2010/totalpost-plc-managing-director-david-hymers-received-his-mbe-at-buckingham-palace-from-her-majesty-the-queen-8th-december-2010/</link>
		<comments>http://www.veri-data.co.uk/blog/2010/totalpost-plc-managing-director-david-hymers-received-his-mbe-at-buckingham-palace-from-her-majesty-the-queen-8th-december-2010/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 13:54:16 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['gone aways']]></category>
		<category><![CDATA[Business Link]]></category>
		<category><![CDATA[Carbon Reduction Commitment scheme]]></category>
		<category><![CDATA[Catalogues]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Postal returns]]></category>
		<category><![CDATA[Queen's Birthday Honours]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Sustainable Mail]]></category>
		<category><![CDATA[TNT Post]]></category>
		<category><![CDATA[Totalpost PLC]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=379</guid>
		<description><![CDATA[Totalpost plc Managing Director  and Chairman David Hymers received his MBE at Buckingham Palace from Her Majesty the Queen 8th December 2010]]></description>
			<content:encoded><![CDATA[<p><strong>8<sup>th </sup> December 2010 at the Buckingham Palace</strong></p>
<p><strong> </strong></p>
<p><strong>Congratulations from Tim &amp; Kirsty Craig at Veridata</strong></p>
<p>David Hymers has been awarded an MBE for “services to Industry and International Trade” in the 2010 Queen’s Birthday Honours List.  David is Chairman &amp; Managing Director of Totalpost Services Plc, a well respected privately owned independent market leader specialising in mailroom solutions to Companies in over 18 countries around the world.  The award recognises David’s hard work and commitment in the field of business, &amp; for working with Business Link in the North and also with the management &amp; Vice Chairmanship of an Export Club for Cumbria via UK Trade &amp; Investment.</p>
<p>A surprised, delighted and humbled David said “Whilst I have received the award, I feel it is a testimony to all the employees at Totalpost as I know that without such a great team, we would not be doing so well, so each and every one of the team – in UK/Europe and USA – deserves a share in this recognition and I said so in my acceptance call to Her Majesties representative.”</p>
<p>A spokesperson for Totalpost said “We are delighted for David; the award of MBE is extremely well deserved. David has made a significant contribution to Business and to International Trade and the wider community and he has developed Totalpost Services Plc to ensure it is a substantial force in the mailroom market.”</p>
<p>People whose names are published in The Queen&#8217;s Birthday Honours and New Year Honours lists usually receive their award from The Queen at an Investiture in Buckingham Palace. There are usually 20 Investitures held in the Ballroom at the Palace each year. Up to 150 recipients attend each ceremony, and each recipient can nominate three friends or relations to sit in the audience to witness the occasion. The Queen enters the room attended by two Gurkha Orderly Officers, a tradition begun by Queen Victoria in 1876. Also on duty are members of The Queen&#8217;s Body Guard of the Yeomen of the Guard, which was created by Henry VII in 1485.</p>
<p><strong>Veridata returned &amp; ‘gone away’ mail handling</strong> <strong>&#8230; a Totalpost Services plc company</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2010/totalpost-plc-managing-director-david-hymers-received-his-mbe-at-buckingham-palace-from-her-majesty-the-queen-8th-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veridata Returned Mail handling is an operating division of Totalpost Services Plc</title>
		<link>http://www.veri-data.co.uk/blog/2010/veridata-returned-mail-handling-is-an-operating-division-of-totalpost-services-plc/</link>
		<comments>http://www.veri-data.co.uk/blog/2010/veridata-returned-mail-handling-is-an-operating-division-of-totalpost-services-plc/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:42:47 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['gone aways']]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[CodEffect 2d bar code]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Returned and Undelivered Mail]]></category>
		<category><![CDATA[Sustainable Mail]]></category>
		<category><![CDATA[TNT Post]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/2010/veridata-returned-mail-handling-is-an-operating-division-of-totalpost-services-plc/</guid>
		<description><![CDATA[Veridata Returned Mail handling is delighted to announce that it has recently become an operating division of Totalpost Services Plc (Totalpost). The formation of this alliance is a natural progression for Veridata, enabling the company to develop its returned and “gone away” mail data capture services for all current and future contracts.  David  Hymers, [...]]]></description>
			<content:encoded><![CDATA[<p>Veridata Returned Mail handling is delighted to announce that it has recently become an operating division of Totalpost Services Plc (Totalpost). The formation of this alliance is a natural progression for Veridata, enabling the company to develop its returned and “gone away” mail data capture services for all current and future contracts.  David  Hymers, Chief Executive of Totalpost Services Plc, said “this is a very exciting growth area for both Veridata and ourselves in this business structure, and will offer new services to our existing clients and new businesses, and also help to develop the services of Veridata’s existing clients who may well benefit from the other mailroom services and contracts that we already offer”.</p>
<p>Veridata has closed its facility in Chester and will now operate from the highly secure Warrington facility of Totalpost where it will continue to provide its closed loop solution for returned and undelivered mail under the group ownership of Totalpost.   Its commitment to the environment remains as constant as always with the continued secure and safe destruction of all waste paper, which is recycled and contributes to cutting the carbon footprint of Veridata’s clients.  Returned, unwanted and undelivered mail produces vast amounts of waste paper and 80% of the carbon footprint for direct mail pieces lies in the ‘end of life’ solution.</p>
<p>Veridata have been setting the standards in returned mail management since 1996, and in conjunction with Totalpost Services Plc will continue to develop bespoke solutions for its proven, specialist, automated and quick turn around service for processing this sort of mail from anywhere in the UK.</p>
<p>With recent<strong> </strong>changes in the World of direct mail, increasing attention is being focussed on returned and gone-away mail and its impact on the environment.<strong> </strong>For companies that send out large quantities of mail there is a ‘producer responsibility’ for the ‘end of life’ solution for their undelivered and<strong></strong></p>
<p>returned mail and Corporate social responsibility.  The Veridata division of Totalpost Services has the complete solution.</p>
<p>End.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2010/veridata-returned-mail-handling-is-an-operating-division-of-totalpost-services-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Direct Mail Businesses Thinking About Green Issues Enough?</title>
		<link>http://www.veri-data.co.uk/blog/2010/are-direct-mail-businesses-thinking-about-green-issues-enough/</link>
		<comments>http://www.veri-data.co.uk/blog/2010/are-direct-mail-businesses-thinking-about-green-issues-enough/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:27:38 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['Green Tax']]></category>
		<category><![CDATA['gone aways']]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction Commitment scheme]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Identity Fraud]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Recycling paper]]></category>
		<category><![CDATA[Returned and Undelivered Mail]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Sustainable Mail]]></category>
		<category><![CDATA[TNT Post]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=322</guid>
		<description><![CDATA[http://www.tchc.net/blog/38-business-operations/226-are-british-businesses-thinking-enough-about-green-issues]]></description>
			<content:encoded><![CDATA[<p>Veridata is trying to educate the Direct Mail industry about the benefits of processing their returned and undelivered mail. For 14 years we have been processing the the returns to MBNA who enlightened and well a head of their time have been ensuring that their returns have been and are handled responsibly.</p>
<p>Too many companies that send out large quantities of mail/catalogues do not address this issue of corporate social producer responsibility for the ‘end of life’ solution for their undelivered and returned mail.</p>
<p>A contributor to CO2 waste in the UK is, Returned, unwanted and undelivered mail its produces vast amounts of waste paper and <strong>80% of the carbon footprint for a piece of mail is in the ‘end of life’ solution</strong>. The DMA’s BSI Standard PAS2020, the Royal Mail’s Sustainable Mail, TNT’s Greenpost and the new EU directives on landfill are going some way to address the issue of ‘producer responsibility’ that all waste paper generated is disposed of acceptably.</p>
<p>Veridata provides a specialist and automated quick turn around service for processing Returned and Undelivered Mail.</p>
<p>It saves money not mailing the same customers again, helps mitigate the opportunities for identity fraud and it is friendly to the environment as all waste is recycled thus reducing carbon footprint.</p>
<p>See article by</p>
<p>Are British Businesses Thinking About Green Issues Enough?</p>
<p>Written by Ben Thornhill</p>
<p>Friday, 16 July 2010 13:27</p>
<p>http://www.tchc.net/blog/38-business-operations/226-are-british-businesses-thinking-enough-about-green-issues</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2010/are-direct-mail-businesses-thinking-about-green-issues-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNT Post Introduces Admail For Promotional Direct Mail</title>
		<link>http://www.veri-data.co.uk/blog/2010/tnt-post-introduces-admail-for-promotional-direct-mail/</link>
		<comments>http://www.veri-data.co.uk/blog/2010/tnt-post-introduces-admail-for-promotional-direct-mail/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:53:17 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['Green Tax']]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction Commitment scheme]]></category>
		<category><![CDATA[Catalogues]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Environmental responsibility]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Returned and Undelivered Mail]]></category>
		<category><![CDATA[Sustainable Mail]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=301</guid>
		<description><![CDATA[Direct Mail, direct Mail returns Handling]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="2" cellpadding="0" width="90%">
<tbody>
<tr>
<td><span style="font-size: small;"><strong><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: medium;">TNT Post Introduces Admail For Promotional Direct Mail</span></strong></span><br />
<span style="font-family: Times New Roman,Times,serif; font-size: x-small;">20 August 2010 &#8211; Isobel Spaven-Donn</span></td>
</tr>
<tr>
<td>
<hr /></td>
</tr>
<tr>
<td valign="top">TNT Post has launched a new service, adMail, to help increase the return on investment for marketers of promotional direct mail. The bespoke product is a reduced cost service that has been specifically designed for promotional direct mail which drives sales or encourages support for a cause.</p>
<p>In addition to increasing a mailing’s return on investment, adMail also aims to promote best practice in data management; customers using the adMail service will commit to diligent data processes through suppression of customer and prospect data against consumer and business data files, such as the Mail Preference Service</p>
<p>For assistance with data cleansing, businesses can utilise TNT Post’s dataMatters service – a suite of data products designed to help organisations improve the accuracy of data used for direct mailings, in order to achieve optimum marketing efficiency, return on investment and audience impact. When married with TNT Post’s greenPost service, which looks at responsible, recyclable resourcing, clients can also reduce the environmental impact of the mailing.</p>
<p>adMail is available for delivery in a five working day delivery window and is for customers sending upwards of 4000 items a day, or at least 10,000 items a day for Access 700 CBC customers.</p>
<p>Nick Wells, chief executive of TNT Post UK, comments: “adMail offers the direct mail sector a new, cost-effective and efficient service that meets the needs of marketers in the current economic climate. By introducing a reduced cost service for promotional direct mailings, we aim to provide real value to customer.”</p>
<hr size="2" />© Hellmail.co.uk &#8211; The Global Postal News Site</p>
<p>This is a print-friendly page. Clck below for the latest news and features</p>
<p><a href="http://www.hellmail.co.uk/">Click here for more articles from http://www.hellmail.co.uk</a></p>
