<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>veridata &#187; CodEffect 2d bar code</title>
	<atom:link href="http://www.veri-data.co.uk/blog/category/codeffect-2d-bar-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veri-data.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 30 Nov 2011 10:45:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gone Away &amp; Returned Mail &#8211; Cutting the Costs</title>
		<link>http://www.veri-data.co.uk/blog/2011/gone-away-returned-mail-cutting-the-costs/</link>
		<comments>http://www.veri-data.co.uk/blog/2011/gone-away-returned-mail-cutting-the-costs/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:25:53 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['gone aways']]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Catalogues]]></category>
		<category><![CDATA[CodEffect 2d bar code]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Environmental responsibility]]></category>
		<category><![CDATA[Identity Fraud]]></category>
		<category><![CDATA[Recycling paper]]></category>
		<category><![CDATA[Returned and Undelivered Mail]]></category>
		<category><![CDATA[Totalpost PLC]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=400</guid>
		<description><![CDATA[Cut costs of gone away mail; returned mail; identity fraud; datamatrix bar code; Arbutus Ridge;]]></description>
			<content:encoded><![CDATA[<p>Gone away &amp; returned mail processing service you can now cut costs dramatically by using CodEffect (2d barcode) a data capture system designed initially specifically for returned or gone-away letters.</p>
<p>It was originally designed to capture name and address information and to reduce the capture cost.  It includes full name and address information but its range has been expanded to include streamlining back office functions.</p>
<p>For example, including updating customer databases, validating the postal addresses, segmenting documents based on their commercial value and speeding up the process of collecting survey information.</p>
<p><strong>Benefits</strong></p>
<p>•          <strong><em>Reduced CRM mailing costs by 5%</em></strong></p>
<p>•          <strong><em>Response rates increased by 8%</em></strong></p>
<p>•          <strong><em>Data integrity enhanced</em></strong></p>
<p>•          <strong><em>Helps to mitigate identity fraud</em></strong></p>
<p>•          <strong><em>Achieved immediate and tangible cash savings with CodEffect</em></strong></p>
<p>•          <strong><em>Reduces data collection cost</em></strong></p>
<p>•          <strong><em>Enhances data base  management</em></strong></p>
<p>•          <strong><em>Automates suppression process</em></strong></p>
<p>•          <strong><em>Integrates mailing process with business process to improve cycle times and reduce cost </em></strong></p>
<p>•          <strong><em>Minimises barcode size</em></strong></p>
<p>For more information and power pint presentation please contact Tim Craig tim.craig@veri-data.co.uk</p>
<p><span style="color: #008000;"><strong>PS included in our service is the safe destruction and recycling of all waste paper helping to cut your carbon footprint</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2011/gone-away-returned-mail-cutting-the-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodEffect-  Gone away mail management &#8211; a better solution</title>
		<link>http://www.veri-data.co.uk/blog/2011/codeffect-gone-away-mail-management-a-better-solution/</link>
		<comments>http://www.veri-data.co.uk/blog/2011/codeffect-gone-away-mail-management-a-better-solution/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 12:50:55 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['Green Tax']]></category>
		<category><![CDATA['gone aways']]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Catalogues]]></category>
		<category><![CDATA[CodEffect 2d bar code]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Environmental responsibility]]></category>
		<category><![CDATA[Identity Fraud]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Postal returns]]></category>
		<category><![CDATA[Recycling paper]]></category>
		<category><![CDATA[Returned and Undelivered Mail]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=394</guid>
		<description><![CDATA[Help to mitigate identity fraud, cut the cost of direct mail, lower your carbon footprint, greener direct mail, corporate social responsibility]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><span style="color: #0000ff;"><strong>SAVE MONEY PROTECT BRAND IMAGE CUT THE RISK OF IDENTITY FRAUD</strong></span></p>
<p>Returned  gone way  mail (catalogues) represent a waste of money.  If you have 100,000 Return mail items per annum and your average mail pack is 50p, you have wasted £50,000 which could have been put to better use in reaching customers and prospects. Conversely, if you are over-suppressing your mailings due to inaccurate Returns information, you could be losing out on revenue opportunities.</p>
<p>Veridata are licensed by Arbutus Ridgeto use a proprietary 2d bar-coding system <strong>CodEffect.</strong> As a company we provide a specialist, automated and quick turn around service for processing returned and undelivered mail.  As such, Royal Mail supports Veridata in the delivery of Returned and gone away mail Management solutions.</p>
<p><strong>What is CodEffect?</strong></p>
<p>CodEffect identifies the recipient of undelivered mail. It encapsulates a mailer ID, campaign code, customer URN or other customer related data along with the complete customer name and address information into a two dimensional (2D) barcode. All data is encoded in order to minimise the barcode’s size.</p>
<p>This means that large amounts of data can be securely encrypted, including data that doesn’t appear in the text of the mailing item and enables large amounts of data to be captured cheaply and accurately.</p>
<p>The 2D barcodes are small and discreet and printed to be visible through the window of each envelope. After a letter is returned, Veridata scans the unopened envelope and decodes the barcode to obtain the required information/name and address of the intended recipient and to identify the mailer who originated the piece. This allows Veridata to create a list of undeliverable names and addresses for the mailer.</p>
<p>The barcodes are printed using industry-accepted DataMatrix standards.</p>
<p>The principal users of <strong>CodEffect</strong> are printers of bulk mailings who are looking for a cost-effective returns handling solution and a straightforward way of integrating returns handling into their systems.</p>
<p><strong>CodEffect</strong> has 2 distinct elements &#8211; simple data capture from returns and data verification/enhancement. These are 2 distinct and separate services, designed so that users can ‘buy-in&#8217; to both services, however this is not mandatory.</p>
<p>As far as the &#8220;core&#8221; data capture service is concerned, the pricing model is simply based on the number of scans performed &#8211; the amount of data captured is irrelevant as the amount of work is the same. One of the key selling points of a <strong>CodEffect</strong> capture solution is a fixed charge, regardless of the amount of data captured.</p>
<p>It can carry a considerable amount and variety of alphanumeric data such as &#8211; amount, payee, account information, personal identification information, or customer references; however valuable marketing data could also be added giving detailed information on geographic/demographic success rates of campaigns.</p>
<p>For more information Call Tim Craig 0n 01925 242360</p>
<p>PS We recycle all waste paper/catalogues  helping the environment and you to lower your carbon footprint.</p>
<p>PPS Catalogues can be saved for reuse if required</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2011/codeffect-gone-away-mail-management-a-better-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing down the cost of gone away mail</title>
		<link>http://www.veri-data.co.uk/blog/2011/bringing-down-the-cost-of-gone-away-mail/</link>
		<comments>http://www.veri-data.co.uk/blog/2011/bringing-down-the-cost-of-gone-away-mail/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:42:27 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Reduction Commitment scheme]]></category>
		<category><![CDATA[Catalogues]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[CodEffect 2d bar code]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Environmental responsibility]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Recycling paper]]></category>
		<category><![CDATA[Sustainable Mail]]></category>
		<category><![CDATA[Totalpost PLC]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=391</guid>
		<description><![CDATA[ 
 
 
 
 
 
 
 
Save up to 50% on your returned and ‘gone way’ mail/catalogues
In partnership with Arbutus Ridge we process their CodEffect 2d barcode, a powerful method of encoding large amounts of data. Successfully used by many organisations including HMRC and Tesco, the latter in the first six months that they have been [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Save up to 50% on your returned and ‘gone way’ mail/catalogues</strong></p>
<p>In partnership with Arbutus Ridge we process their CodEffect 2d barcode, a powerful method of encoding large amounts of data. Successfully used by many organisations including HMRC and Tesco, the latter in the first six months that they have been using it have seen a <strong>50%</strong> <strong>reduction in its operational costs for returned mail</strong>.</p>
<p>It attracts a lower charge rate to capture than standard alpha/numeric data and we can return the data files on a daily basis if required.</p>
<p>Veridata now offers this encrypted 2d bar-coding system which means that capture of name &amp; address, campaign codes etc. is considerably cheaper and enables us to offer our customers great savings for processing their returned mail.</p>
<p><strong>CodEffect</strong> capture solution offer a fixed charge, regardless of the amount of data captured. There is no charge for the software or the creation of the barcode.</p>
<p>The <strong>CodEffect</strong> service has two distinct elements &#8211; simple data capture from returns and</p>
<p>data verification &amp; enhancement. If required it can explain the reason for returns by</p>
<p>running them against a number of industry wide data sets.</p>
<p>The discreet two-dimensional barcode can be set in various places in or outside the envelope</p>
<p>Also included in the cost is the destruction and responsible disposal of all waste paper, which is recycled locally; this helps reduce your carbon footprint. Our service also helps you to comply with EU Directives on Landfill PAS2020 and Royal Mail’s Sustainable Mail.</p>
<p><strong>Technical Requirements </strong></p>
<p>Veridata in partnership with Arbutus Ridge will provide all software required to manage the printing of the <strong>CodEffect </strong>2d barcodes free of charge and will work alongside the Client and chosen print company to install and test the process. Full technical requirements will be produced on agreement of contract.</p>
<p>Supplied as Windows DLL’s, which you can integrate using Visual Basic</p>
<p><strong>For further information please contact </strong></p>
<p><strong>Tim Craig Business Development Director</strong></p>
<p><strong>Tel:01925 242360 email: <a href="mailto:tim.craig@veri-data.co.uk">tim.craig@veri-data.co.uk</a></strong></p>
<p><strong>PS As part o our service we destroy and recycle all paper helping to lower your carbon footprint<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2011/bringing-down-the-cost-of-gone-away-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every tonne of recycled paper saves approximately 17 trees and 3.3 cubic yards of landfill space</title>
		<link>http://www.veri-data.co.uk/blog/2010/every-tonne-of-recycled-paper-saves-approximately-17-trees-and-3-3-cubic-yards-of-landfill-space/</link>
		<comments>http://www.veri-data.co.uk/blog/2010/every-tonne-of-recycled-paper-saves-approximately-17-trees-and-3-3-cubic-yards-of-landfill-space/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:24:15 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['gone aways']]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[CodEffect 2d bar code]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Environmental responsibility]]></category>
		<category><![CDATA[Identity Fraud]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Postal returns]]></category>
		<category><![CDATA[Recycling paper]]></category>
		<category><![CDATA[Returned and Undelivered Mail]]></category>
		<category><![CDATA[Royal Mail]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=345</guid>
		<description><![CDATA[PAS2020; Royal Mail's Sustainable Mail; Corporate Social Responsibility; CodEffect 2d barcode]]></description>
			<content:encoded><![CDATA[<p>At Veridata as part of our service we recycle all the waste paper generated by the returns from the mail/catalogues that we process. Our service  minimizes waste and therefore cost, protects brand image, mitigates fraud and cuts carbon footprint. We process returned mail from anywhere in the UK or Europe.</p>
<p>With 5.4 billion items of direct mail sent out yearly direct marketers have an ideal opportunity to make a major impact because every tonne of recycled paper saves approximately 17 trees and 3.3 cubic yards of landfill space. The public&#8217;s perception is important and organisations such as charities, and companies sending out large amounts of Direct Mail and/or catalogues i.e. the mail order sector should take note that consumers and the media do not like brands that do business while ignoring the environmental impact.</p>
<p>Adopting PAS 2020 best practices makes environmental and economic sense.  Furthermore, cost savings can be made through Royal Mail as they offer postal services at a discounted rate to companies that can prove that they are compliant with PAS 2020, this can save up to 4.7 per cent off the standard mail tariff.</p>
<p>Veridata  helps to meet  corporate social responsibility by processing returned, undelivered and goneway mail, which saves companies considerable amounts of  money. Additional huge savings on returned mail handling can be made by using CodEffect 2d barcode call us to find out more on <strong>44  (0)1925 242360</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2010/every-tonne-of-recycled-paper-saves-approximately-17-trees-and-3-3-cubic-yards-of-landfill-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veridata Returned Mail handling is an operating division of Totalpost Services Plc</title>
		<link>http://www.veri-data.co.uk/blog/2010/veridata-returned-mail-handling-is-an-operating-division-of-totalpost-services-plc/</link>
		<comments>http://www.veri-data.co.uk/blog/2010/veridata-returned-mail-handling-is-an-operating-division-of-totalpost-services-plc/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:42:47 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['gone aways']]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[CodEffect 2d bar code]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Returned and Undelivered Mail]]></category>
		<category><![CDATA[Sustainable Mail]]></category>
		<category><![CDATA[TNT Post]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/2010/veridata-returned-mail-handling-is-an-operating-division-of-totalpost-services-plc/</guid>
		<description><![CDATA[Veridata Returned Mail handling is delighted to announce that it has recently become an operating division of Totalpost Services Plc (Totalpost). The formation of this alliance is a natural progression for Veridata, enabling the company to develop its returned and “gone away” mail data capture services for all current and future contracts.  David  Hymers, [...]]]></description>
			<content:encoded><![CDATA[<p>Veridata Returned Mail handling is delighted to announce that it has recently become an operating division of Totalpost Services Plc (Totalpost). The formation of this alliance is a natural progression for Veridata, enabling the company to develop its returned and “gone away” mail data capture services for all current and future contracts.  David  Hymers, Chief Executive of Totalpost Services Plc, said “this is a very exciting growth area for both Veridata and ourselves in this business structure, and will offer new services to our existing clients and new businesses, and also help to develop the services of Veridata’s existing clients who may well benefit from the other mailroom services and contracts that we already offer”.</p>
<p>Veridata has closed its facility in Chester and will now operate from the highly secure Warrington facility of Totalpost where it will continue to provide its closed loop solution for returned and undelivered mail under the group ownership of Totalpost.   Its commitment to the environment remains as constant as always with the continued secure and safe destruction of all waste paper, which is recycled and contributes to cutting the carbon footprint of Veridata’s clients.  Returned, unwanted and undelivered mail produces vast amounts of waste paper and 80% of the carbon footprint for direct mail pieces lies in the ‘end of life’ solution.</p>
<p>Veridata have been setting the standards in returned mail management since 1996, and in conjunction with Totalpost Services Plc will continue to develop bespoke solutions for its proven, specialist, automated and quick turn around service for processing this sort of mail from anywhere in the UK.</p>
<p>With recent<strong> </strong>changes in the World of direct mail, increasing attention is being focussed on returned and gone-away mail and its impact on the environment.<strong> </strong>For companies that send out large quantities of mail there is a ‘producer responsibility’ for the ‘end of life’ solution for their undelivered and<strong></strong></p>
<p>returned mail and Corporate social responsibility.  The Veridata division of Totalpost Services has the complete solution.</p>
<p>End.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2010/veridata-returned-mail-handling-is-an-operating-division-of-totalpost-services-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail/ Catalogues Save up to 50% on your returned and ‘gone way’ mail</title>
		<link>http://www.veri-data.co.uk/blog/2010/direct-mail-catalogues-save-up-to-50-on-your-returned-and-%e2%80%98gone-way%e2%80%99-mail/</link>
		<comments>http://www.veri-data.co.uk/blog/2010/direct-mail-catalogues-save-up-to-50-on-your-returned-and-%e2%80%98gone-way%e2%80%99-mail/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:45:09 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['gone aways']]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[CodEffect 2d bar code]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Environmental responsibility]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Recycling paper]]></category>
		<category><![CDATA[Returned and Undelivered Mail]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Sustainable Mail]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=290</guid>
		<description><![CDATA[Cut the cost of direct mail campaigns, gone away mail, returned and undelivered mail, 50% savings on returned mail handling]]></description>
			<content:encoded><![CDATA[<p>In partnership with Arbutus Ridge we process their CodEffect 2d barcode, a powerful method of encoding large amounts of data. Successfully used by many organisations including HMRC and Tesco, reults for the latter in the first six months &#8211; a <strong>50%</strong> <strong>reduction in its operational costs for returned mail</strong>.</p>
<p>It attracts a lower charge rate to capture than standard alpha/numeric data and we can return the data files on a daily basis if required.</p>
<p>Veridata now offers this encrypted 2d bar-coding system which means that capture of name &amp; address, campaign codes etc. is considerably cheaper and enables us to offer our customers great savings for processing their returned mail.</p>
<p><strong>CodEffect</strong> capture solution offer a fixed charge, regardless of the amount of data captured.</p>
<p>The <strong>CodEffect</strong> service has two distinct elements &#8211; simple data capture from returns and</p>
<p>data verification &amp; enhancement. If required it can explain the reason for returns by</p>
<p>running them against a number of industry wide data sets.</p>
<p>The discreet  two- dimensional  barcode can be set in various places in or outside the envelope</p>
<p>For the &#8216;core&#8217; data capture service the price is simply based on the number of scans performed &#8211; the amount of data captured is irrelevant. There is no charge for the software or creation of  a barcode.</p>
<p>Also included in the cost is the destruction and responsible disposal of all waste paper, which is recycled locally; this helps reduce your carbon footprint. Our service also helps you to comply with EU Directives on Landfill PAS2020 and Royal Mail’s Sustainable Mail.</p>
<p><strong>Technical Requirements </strong></p>
<p>Veridata in partnership with Arbutus Ridge will provide all software required to manage the printing of the <strong>CodEffect </strong>2d barcodes free of charge and will work alongside the Client and chosen print company to install and test the process. Full technical requirements will be produced on agreement of contract.</p>
<p>Supplied as Windows DLL’s, which you can integrate using Visual Basic</p>
<p><strong>For further information please contact </strong></p>
<p><strong>Tim Craig Business Development Director</strong></p>
<p><strong>Tel: 07970 759282 email: <a href="mailto:tim.craig@veri-data.co.uk">tim.craig@veri-data.co.uk</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2010/direct-mail-catalogues-save-up-to-50-on-your-returned-and-%e2%80%98gone-way%e2%80%99-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornwall the sea and making money</title>
		<link>http://www.veri-data.co.uk/blog/2010/cornwall-the-sea-and-making-money/</link>
		<comments>http://www.veri-data.co.uk/blog/2010/cornwall-the-sea-and-making-money/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:12:06 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['gone aways']]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Catalogues]]></category>
		<category><![CDATA[CodEffect 2d bar code]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Environmental responsibility]]></category>
		<category><![CDATA[Hotels where to stay put up your customers]]></category>
		<category><![CDATA[Identity Fraud]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Postal returns]]></category>
		<category><![CDATA[Recycling paper]]></category>
		<category><![CDATA[Returned and Undelivered Mail]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[SMEs]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=281</guid>
		<description><![CDATA[Been a bit slack on updating our blog of late. There are reasons:

We had four days in St Agnes Cornwall staying with Kirsty’s (my      wife) sister and what a week for weather. We love Cornwall, we have been      going there four or five times a [...]]]></description>
			<content:encoded><![CDATA[<p>Been a bit slack on updating our blog of late. There are reasons:</p>
<ol>
<li>We had four days in St Agnes Cornwall staying with Kirsty’s (my      wife) sister and what a week for weather. We love Cornwall, we have been      going there four or five times a year for 20 years and we particularly      love the north coast winter or summer the walking and beaches are      spectacular and if you like surfing the place to be. I find the rhythm of      the sea spiritually healing and we although it was only a short break it’s      good to switch off. http://www.porthvean.com/</li>
<li>We are undergoing a strategic review of our business and the      need to up the security to meet the scrutiny of compliance departments of      major financial institutions.</li>
<li>Last year was terrible for so many SMEs financial services      mailings dropped by 80% and then we had the mail strikes.</li>
<li>Keeping pace with the shear volume of information and social      media is onerous but it’s here and it’s a part of the future embrace it or      die. Check out check out <a href="http://www.slideshare.net/mzkagan/what-the-fk-is-social-media-one-year-later" target="_blank">http://www.slideshare.net/mzkagan/what-the-fk-is-social-media-one-year-later</a>.      the numbers confound.</li>
<li>Reviewing our web site we are always      looking to improve ways of engaging with customers present and new your      feedback is important. As a service company we want to give you the best      service we can and we are here to tailor our service to meet your needs.      Direct Mail will be around for a few years yet and we can:
<ul>
<li>make yours more efficient</li>
<li>targeted</li>
<li>save you money, (we know we can)</li>
<li>help enhance your brand image</li>
<li>mitigate opportunities for identity       fraud</li>
<li>and cut your carbon footprint</li>
</ul>
</li>
</ol>
<p>You I am sure would like to make more money/cut costs we are in business to make a profit we can both benefit from talking.</p>
<p>PS Ask us about the huge savings and efficiencies to be made from using CodEffect 2d Bar Code</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2010/cornwall-the-sea-and-making-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions wasted on inaccurate mailings</title>
		<link>http://www.veri-data.co.uk/blog/2010/millions-wasted-on-inaccurate-mailings/</link>
		<comments>http://www.veri-data.co.uk/blog/2010/millions-wasted-on-inaccurate-mailings/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:16:48 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['gone aways']]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Catalogues]]></category>
		<category><![CDATA[CodEffect 2d bar code]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Environmental responsibility]]></category>
		<category><![CDATA[Identity Fraud]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Recycling paper]]></category>
		<category><![CDATA[Returned and Undelivered Mail]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Sustainable Mail]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=278</guid>
		<description><![CDATA['We're the last billionth of a second in the evolution of matter'. DeLillio Direct Mail Landfill costs £40 a ton.]]></description>
			<content:encoded><![CDATA[<p><strong>Did you know that on average business data decays at 27% annually and that businesses waste £220 million each year on inaccurate mailings? </strong></p>
<p>By using our Returned and Undelivered mail (and catalogues) service you can can help cut that cost, save your company money, protect your brand and send out positive green mess age to all your customers.</p>
<p>I hate waste and I see it all the time, piles of &#8216;junk&#8217;  direct mail,  duplicate letters to myself and then again to my wife it&#8217;s poorly  badly targetted mail.</p>
<p>I have nothing against Direct Mail I have been prompted to buy goods from Direct Mail but there is an iniquitous amount of waste through sloppy targeting and duplication and it does piss people off.</p>
<p>It&#8217;s not rocket science and we have been doing it for fourteen years so we know our service can reduce this waste and we can prove how we do it (and  by using CodEffect we can reduce that even further), and we recycle all the waste paper.</p>
<p>Few businesses monitor the amount of mail they send out, or the cost of returned mail or the potential damage to their company or brand and for every piece of poorly targeted business mail returned to sender, a staggering 20 are thrown away.</p>
<p>People throw away 59 percent of the mail they receive for previous employees.</p>
<p>Direct Mail Landfill costs £40 a ton.</p>
<p>Facts like these are are everywhere but when I read,</p>
<p>&#8216;We&#8217;re the last billionth of a second in the evolution of matter&#8217;. DeLillio</p>
<p>I think I really should get a life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2010/millions-wasted-on-inaccurate-mailings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialists in processing returned &amp; undelivered mail from as little as 0.4p per item</title>
		<link>http://www.veri-data.co.uk/blog/2010/specialists-in-processing-returned-undelivered-mail-from-as-little-as-0-4p-per-item/</link>
		<comments>http://www.veri-data.co.uk/blog/2010/specialists-in-processing-returned-undelivered-mail-from-as-little-as-0-4p-per-item/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:06:31 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA['Gone away' mail]]></category>
		<category><![CDATA['gone aways']]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Catalogues]]></category>
		<category><![CDATA[CodEffect 2d bar code]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Environmental responsibility]]></category>
		<category><![CDATA[PAS2020]]></category>
		<category><![CDATA[Postal returns]]></category>
		<category><![CDATA[Recycling paper]]></category>
		<category><![CDATA[Returned and Undelivered Mail]]></category>

		<guid isPermaLink="false">http://www.veri-data.co.uk/blog/?p=252</guid>
		<description><![CDATA[……Because ' gone way' mail matters, help prevent identity fraud by not sending mail to wrong address]]></description>
			<content:encoded><![CDATA[<p><strong>……Because &#8216; gone way&#8217; mail matters</strong></p>
<p>Specialist, automated and quick turn around service for the data capture of Returned and Gone Away Mail.</p>
<p>We capture the data you need from the format you use&#8230;</p>
<p>* Alpha numeric<br />
* Alpha<br />
* Barcode (including CodEffect 2d)</p>
<p>Our solution helps your company comply with the new BSI Standard PAS2020 and qualify for Royal Mail&#8217;s Sustainable Mail reduced postal rates. It also addresses EU directives on landfill and the issue of ‘producer responsibility’ in that all waste paper generated is disposed of responsibly.</p>
<p>As part of our service we ensure that all waste paper is securely destroyed and recycled.</p>
<p>Cuts Carbon footprint meets corporate social responsibility</p>
<p>Mitigates opportunity for identity theft, cuts out delivering mail to wrong address recipient</p>
<p>Protects brand image</p>
<p>Saves you shed loads of money!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veri-data.co.uk/blog/2010/specialists-in-processing-returned-undelivered-mail-from-as-little-as-0-4p-per-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail and Traying Up</title>
		<link>http://www.veri-data.co.uk/blog/2010/direct-mail-and-traying-up/</link>
		<comments>http://www.veri-data.co.uk/blog/2010/direct-mail-and-traying-up/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:52:27 +0000</pubDate>
